| Provisional List of Applicants for the Post of Block Programme Organiser under NRHM of Puri district | Provisional List of Applicants for the Post of Block Programme Organiser under NRHM of Puri district | ||||||||||||||||||||||
| Sl No. | Name & Permanent Address | Contact Address | Date of Birth | Age as on 01.12.06 | Dist. of Domicile | Cast | Graduation | Year of Graduation Passout | Full Mark (Hons / Pass) | Mark Secured | %age of Mark in Graduation | Sl No. | PG (Specialisation) | Computer Literacy (Name of the Computer Institute) | Years of Experience in Dev. Sector / NGO | Years of Experience in Govt. | No. of Yrs Experience in Other than Dev. Sector/NGO/Govt. | Total years of Post Qualification Experience | Name of the Project (OHSDP / EC /SIP / IPD Project), where served | Whether served till completion of Project | Remarks | ||
| 1 | Rojalini Mohapatra, C/O-Raghunath Mohapatra, At/Po-Balisahi, Puri | -do- | 06/02/1984 | 22 | Puri | Gen | Science | 2004 | 800 | 467 | 58 | 1 | Nil | PGDCA (Avijan Computer Education, Puri) | Nil | Nil | Nil | Nil | Nil | Nil | |||
| 2 | Bijay Ku. Pradhan,At-Jogeswarpur, Po-Nahayat,Puri | -do- | 01/02/1978 | 28 | Puri | Gen | Arts(pass) | 2003 | 1200 | 568 | 47 | 2 | Nil | Diploma in IT from NIIT, Puri | 1 year 6 months | Nil | 1 year 6 months | Nil | Nil | Nil | |||
| 3 | Bidhubhusan Pradhan, C/o- Arakhita Pradhan,At/po-Chilikanuapada,Puri | -do- | 20/06/1966 | 40 | Puri | SEBC | Engineering | 1991 | #DIV/0! | 3 | |||||||||||||
| 4 | Diptimayee Jena, C/o-Dr. R.N.Jena, At-Abakash Lane,Nilachal Marga, Puri, Pin-752002 | -do- | 17/06/1976 | 30 | Puri | SEBC | Science | 1996 | Graduation Mark sheet not Provided | #VALUE! | 4 | Nil | PGDCA (Orissa Computer Academy) | Nil | Nil | 2 yrs | 2 yrs | Nil | Nil | ||||
| 5 | Rashmita Nayak, C/o- Purna Ch. Nayak, At-Dolamandap Sahi, Po/dist-Puri | -do- | 15/07/1979 | 27 | Puri | SEBC | Arts (PASS) | 1999 | 1200 | 510 | 43 | 5 | Economics | PGDCA from LCC, Puri | 6 years 6 months | Nil | Nil | 6 years 6 months | Nil | Nil | |||
| 6 | Bhagyarathi Khatoi,At-Dhumalo,Po-nayahat,Puri | -do- | 17/11/1979 | 27 | Puri | SEBC | Comerce | 2002 | 800 | 360 | 45 | 6 | Nil | PGDCA from Oricom education | Nil | Nil | Nil | Nil | Nil | Nil | |||
| 7 | Bijayalaxmi Sahoo, C/O- Narasingha Sahoo, At/Po-Khadipada, Puri | -do- | 06/05/1975 | 31 | Puri | SEBC | Arts (Eco) | 1995 | 800 | 435 | 54 | 7 | M.Com.(Accounting) | PGDCA (CIMS, BBSR) | Nil | 5 | 5 | EC/SIP Project | Yes | ||||
| 8 | Sanjay Ku. Mohanty, C/o Subash Ch. Mohanty, At- Badasankha, Near SBI, Puri. | -do- | 04/07/1978 | 28 | Puri | Gen | Comerce | 1998 | 800 | 433 | 54 | 8 | Nil | PGDCA from Semiotic Computer Education Puri. | 6 yrs | Nil | Nil | 6 yrs | Nil | Nil | |||
| 9 | Ranjeet Ku. Mohanty, C/o Subash Ch. Mohanty, At/PO- Badasankha, Near SBI, Dist-Puri-2 | -do- | 10/06/1982 | 24 | Puri | Gen | Science | 2002 | 800 | 538 | 67 | 9 | MSW (Community Dev.) | MS Office 2000 Completed | 1 | Nil | Nil | 2 (Only Exp. Cert. provided for 1 year in NGO) | Nil | Nil | |||
| 10 | Sudhansubala Sethi, Govinda Chandar Sethi, At- Kanti, Garhkaramala, via-Birtung, PS- Gop, Puri | C/o A. Prabhakar Rao, Jobra Bazar, College Sqr, Cuttack-3 | 15/03/1977 | 29 | Puri | SC | Arts (PASS) | 1997 | 1200 | 493 | 41 | 10 | Nil | Training course on Computer Fundamentals, Operating Sys & Office tools from APTECH | 1 yr | Nil | Nil | 1 yr | Nil | Nil | |||
| 11 | Swadhina Rao, C/o Lingaraj Rao, Nabakalebar Rd. Puri. | -do- | 18/06/1983 | 23 | Puri | Gen | Arts (Eco) | 2003 | 800 | 417 | 52 | 11 | M.A. (Economics) | PGDCA (Data Sys Computer Education Center, Puri) | Nil | Nil | Nil | Nil | Nil | Nil | |||
| 12 | Tejswar Rao, C/o Lingaraj Rao, At- Nabakalebar Rd. Puri | -do- | 04/06/1981 | 25 | Puri | Gen | Science (PASS) | 2002 | 1200 | 480 | 40 | 12 | Nil | PGDCA from Data Sys Computer Educaton Center, Puri. | Nil | Nil | Nil | Nil | Nil | Nil | |||
| 13 | Chandrakala Mohanty, C/o Prasanna Ku. Mohanty, Old Sadar Thana Lane, Puri-752001 | -do- | 20/09/1979 | 27 | Puri | Gen | Arts (Sociology) | 1999 | 800 | 440 | 55 | 13 | Nil | PGDCA (Software Application & Management, Cuttack. | 4 | Nil | Nil | 4 (Total years mentoned 5 yrs 5 months, but Exp Cert. not submitted for rest 1 yr & 1 month) | Nil | Nil | |||
| 14 | Saswati Nayak, Gundichabadi, PO- Nimapara, Dist-Puri | Qr No: E 15/6, Rental Colony, IRC Village, Bhubaneswar-15 | 01/01/1981 | 25 | Puri | Gen | Arts (Sociology) | 2000 | 800 | 525 | 66 | 14 | Sociology | Computer Course done from APTECH, but Not mentioned as PGDCA | 3 | Nil | Nil | 3 | Nil | Nil | |||
| 15 | Santosh Kumar Kanungo, C/o Krusna Ch. Kanungo, At/PO- Talamalisahi, Dist-Puri. Pin-752002 | -do- | 15/07/1979 | 27 | Puri | Gen | Arts (Sociology) | 1999 | 800 | 457 | 57 | 15 | Sociology | Fundamentals from NIIT | 2 | Nil | Nil | 2 | Nil | Nil | |||
| 16 | Pramodini Nayak, C/o Benudhar Nayak, At-Jagannath Colony, near Railway Gate, Puri-2 | -do- | 02/06/1981 | 25 | Puri | Gen | Arts (Sociology) | 2001 | 800 | 456 | 57 | 16 | Sociology | PGDCA (A Joint Vent. Computer Education Prog.), SCS College, Puri | Nil | Nil | Nil | Nil | Nil | Nil | |||
| 17 | Satyabrata Dhal, At- Nabakalebar Rd, Trinath Temple, PO/Dist- Puri. | -do- | 02/07/1981 | 25 | Puri | Gen | Arts (PASS) | 2001 | 1200 | 435 | 36 | 17 | Nil | CPISM (APTECH, Puri) | Nil | Nil | Nil | Nil | Nil | Nil | |||
| 18 | Anuchhaya Baral,At-Mathapatna, Po-Ambapada,Via-Brahmagiri,Puri | Rupabani House, Chakrtatirtha Raod,Puri | 15/03/1979 | 27 | Puri | SEBC | Science | 2000 | 800 | 440 | 55 | 18 | Nil | PGDCA from Study Circule, Puri | Nil | Nil | Nil | Nil | Nil | Nil | |||
| 19 | Laxmipriya Pradhan, C/o Nalu Pradhan, At-Udyapur Po-Berboi Dist-Puri | -do- | 12/03/1982 | 24 | Puri | Gen | Arts (Pol.Sc.) | 2002 | 800 | 480 | 60 | 19 | Political Science | PGDCA & DTP (Cybernet , Puri) | 6 months | Nil | Nil | 6 months | Nil | Nil | |||
| 20 | Sasmita Parida, C/o-Hata Kishore Parida, At-Mathasahi, Po-Sriramchandrapur,Puri | -do- | 04/06/1982 | 24 | Puri | Gen | Arts (PASS) | 2003 | 1400 | 517 | 37 | 20 | Nil | Dsk top publishing from unitech computer training center | 3 yrs. | Nil | Nil | 3 yrs. | Nil | Nil | |||
| 21 | Manjulata Sahoo, C/o-Bhagaban Sahoo, At/po-Nayahat,Puri | -do- | 06/09/1982 | 24 | Puri | Gen | Arts (Psycology) | 2003 | 800 | 480 | 60 | 21 | Nil | Nill | 1 yrs. | Nil | Nil | 1yrs | Nil | Nil | |||
| 22 | Srikant Ku. Sahoo, C/o-Srinivas Sahoo, At/po-Sarvodaya Nagar,Gopabandhu Lane, Puri | -do- | 21/06/1972 | 34 | Puri | SEBC | Arts (Eco) | 1991 | 800 | 277 | 35 | 22 | BIM | PGDCA from Institute of Software Technology,BBSR | 5 years | 6 months | 5 years 6 months | Experience certificate not submitted | |||||
| 23 | Bijayalaxmi Sarangi, C/o Subash Ch. Sarangi, At/PO- Biswanathpur, via- Sakhigopal, Puri | -do- | 31/07/1980 | 26 | Puri | Gen | Graduate in Social Science from NISWAS | 2000 | 1100 | 604 | 55 | 23 | MSW (Community Dev.) | SWIFT (Jyoti) Programme from NIIT | 3 | Nil | Nil | 3 | Nil | Nil | |||
| 24 | Krushnapriya Pradhan, At/po-Chilikanuapada, Puri | C/o-Sai Medicine store, Bus stand out gate, Sarvodaya Nagar,Puri | 12/01/1975 | 31 | Puri | Gen | Arts (Pol.Sc.) | 1995 | 800 | 456 | 57 | 24 | Pol. Sci. | DCA from debaja infotech | Nil | Nil | Nil | Nil | Nil | Nil | |||
| 25 | Sampad Ku. Pradhan, At/po-Kalyanpur, Via-Delanga,Puri | -do- | 10/05/1977 | 29 | Puri | Gen | Science (PASS) | 1997 | 1400 | 601 | 43 | 25 | Pol. Sci. | A- level from DOEACC Society & MCA from North Orissa University Baripada,Orissa | 2 yrs. | 6 months | Nil | 2 yrs. 6 month | Nil | Nil | |||
| 26 | Dungei Mallik, At-Potala, Teispur, via-Sakhigopal, Puri | Drug De-Addiction Center, (ASHA), PO- Baripada, Dist- Mayurbhanj. | 12/04/1977 | 29 | Puri | SC | Arts (Psycology) | 1999 | 800 | 365 | 46 | 26 | Psychology | Not Mentioned | |||||||||
| 27 | Ashish Ku. Routray, C/o S.R. Routray, Madhuban, 4th Lane, Puri, Near Indradyumna Pond,Pin-752002 | -do- | 16/02/1973 | 33 | Puri | Gen | Commerce | 1992 | Mark Sheet not submitted | #VALUE! | 27 | M.Com & ICWA (Inter) | PGDCA (Institute of Computer Science & Management, Puri) | Nil | Nil | 10 | 10 | Nil | Nil | ||||
| 28 | Bishnupriya Udandaray, At-Kotakana, PO- Nandigada, via-Kanas, Dist-Puri. | -do- | 15/05/1982 | 24 | Puri | Gen | Science (PASS) | 2004 | 1200 | 699 | 58 | 28 | MSW (Community Dev.) | PGDCA (Data Sys Computer Education Center, Puri) | 2 yrs & 9 months | Nil | Nil | 2 yrs & 9 months | Nil | Nil | |||
| 29 | Gouranga Charan Behera, At/po-Chilikanuapada,Puri | -do- | 16/02/1975 | 31 | Puri | SC | Arts (PASS) | 2001 | 1200 | 566 | 47 | 29 | Nil | Certificate not submitted | Nil | Nil | Nil | Nil | Nil | Nil | |||
| 30 | Krutibibha Mohanty, Qrs No:-2RB(F) -19/3, Unit-IX Flat, Bayababa Lane, BBSr. | C/o- Mr. Baidhar Mohanty, Head Clerk S.C.S. Junior College, Puri | 05/10/1981 | 25 | Puri | Gen | Commerce | 2002 | 800 | 466 | 58 | 30 | Nil | CCBA from Joint Venture Computer Education (R.D. College BBSR) | Nil | Nil | Nil | Nil | Nil | Nil | |||
| 31 | Jyotiranjan Satpathy, Qr No: At/PO-Vanibihar, BBSR-4 | C/o M.S. Pati, At-Banamalipur, PO-Biraharekrushnapur, Dist-Puri. | 25/06/1979 | 27 | Puri | Gen | Arts (Stat) | 1999 | 800 | 574 | 72 | 31 | Statistics | Part time Computer Course from OUAT, BBSR. | 1 yr & 6 months | 9 months | Nil | 2 yrs, 3 months | Nil | Nil | |||
| 32 | Chandi Prasad Pattanaik, C/o- Bijaya Pattanaik,At-Karati Lane, Dolamandap Sahi, Po/Dist-Puri | -do- | 05/12/1979 | 27 | Puri | Gen | Arts (Pol.Sc.) | 1998 | 800 | 360 | 45 | 32 | MSW | Certificate not submitted | 4 years | 2 years | Nil | 6 years 6 months | Nil | Nil | |||
| 33 | Jyotirmayee Mohanty, Qr No: F10, Unit-7, PO- Suryanagar, Dist-Khurda, Pin-751003 | At-Gopalpur, PO- Brahmakundi, Dist-Puri, Pin-752113. | 05/06/1982 | 24 | Puri | SEBC | Arts (Eco) | 2002 | 800 | 448 | 56 | 33 | Economics | PGDCA | Nil | Nil | Nil | Nil | Nil | Nil | |||
| 34 | Dilip Ku. Parida, C/O- Sarabeswar Parida, At/PO- Sirei, via-Kanas, Dist-Puri | -do- | 14/02/1978 | 28 | Puri | Gen | Science | 1997 | 800 | 522 | 65 | 34 | Nil | PGDCA (CRAC, BBSR) | 1 | Nil | Nil | 1 | Nil | Nil | |||
| 35 | Shubhransu Sekhar Mohapatra, At/po-Biragobindapur, Via-Sakhigopal,Puri | -do- | 20/07/1977 | 29 | Puri | Gen | Commerce(Mark sheet not submitted) | #DIV/0! | 35 | ||||||||||||||
| 36 | Santosh Ku. Mishra, At-Athagariha Lane, Bali Sahi, Puri | -do- | 10/05/1980 | 26 | Puri | Gen | Arts(pass) | 2003 | 1200 | 576 | 48 | 36 | Nil | PGDCA (from CRACK) | Nil | Nil | Nil | Nil | Nil | Nil | |||
| 37 | Archana Khandayatray, Jhadakata, Garhsanput, Dist-Puri-752060 | -do- | 01/01/1983 | 23 | Puri | Gen | Arts (Eng) | 2002 | 800 | 341 | 43 | 37 | MSW (Utkal University), Diploma in HIV/AIDS (F.M. University) | PGDCA (Computer Education & Training Center) Angul. | 3 yrs & 8 months | Nil | Nil | 3 yrs & 8 months | Nil | Nil | |||
| 38 | Deepti prava Nayak, At-Mohamayasahi, Po-Satyabadi,Puri | C/o-Sakuntala Mukhi, Head Clerk, Compesation Sect.-Zone-1, Puri, Collectorate,Puri | 20/11/1981 | 25 | Puri | SC | Science (PASS) | 2001 | 1200 | 531 | 44 | 38 | MBA, HR & MKTG | PGDCA from all india society for electronics and computer technology | 7 months | 7 months | Nil | Nil | |||||
| 40 | Pramodini Behera, C/o Banamali Behera, B-11, BJB Nagar, BBSR. | At/PO-Sampur, Via-Pipli, Dist-Puri. | 05/05/1976 | 30 | Puri | SC | Arts (PASS) | 1993 | 1200 | 594 | 50 | 40 | Social Science (Social Communication) | PGDCA (Hindustan Computers) | 4 year 6 months | 6 months | Nil | 5 | Nil | Nil | |||
| 41 | Snehasis Mohanty, At-Talanua Sahi, Puri | -do- | 09/06/1977 | 29 | Puri | Gen | Commerce (PASS) | 1998 | 1200 | 535 | 45 | 41 | Nil | CCA from semiotics, Puri | Nil | Nil | Nil | Nil | Nil | Nil | |||
| 42 | Raja Kishore Monohari, At/po-Rench Sasan, Via-Nimapada,Puri | -do- | 23/03/1978 | 28 | Puri | Gen | Arts(pass) | 2003 | 1200 | 520 | 43 | 42 | Nil | Certificate course in computer application from Microtech computer education, Puri | Nil | Nil | Nil | Nil | Nil | Nil | |||
| 43 | Prabash Ku. Dash, At-Gopinathpur (Mukundamishra Nagar), PS- Puri Sadar, Dist-Puri | -do- | 01/07/1983 | 23 | Puri | Gen | Science | 2004 | 800 | 470 | 59 | 43 | Nil | PGDCA (PC World) | Nil | Nil | Nil | Nil | Nil | Nil | |||
| 44 | Dharanidhar Parida, C/o Benudhar Parida, At-Khandahat, Via-Kanas, PS- Brahmagiri, Dist-Puri, 752016 | At- Pandabhawan, Jagannath Math Lane, Old Town, Bhubaneswar, 751002 | 06/03/1975 | 31 | Puri | SEBC | Arts (History) | 1996 | 800 | 350 | 44 | 44 | Nil | PGDCA (BIIT Computer Education, BBSR) | Nil | 6 | Nil | 6 | OHSDP | Yes | |||
| 45 | Dhaneswar Swain, At-Arada, PO- Nali Basanta, Via-Beraboi, Delang, Dist-Puri, Pin-752016 | -do- | 13/10/1977 | 29 | Puri | SEBC | Arts (Pol.Sc.) | 2000 | 800 | 432 | 54 | 45 | MA in Rural Development | PGDCA (Satyasai Computer Education Center, BBSR) | Nil | 7 | Nil | 7 | OHSDP | Yes | |||
| 46 | Tapan Ku. Mantu, At-Tulasipur,Po- Kanas,Puri | -do- | 04/03/1975 | 31 | Puri | SEBC | Science (PASS) | 1998 | 1200 | 507 | 42 | 46 | Nil | PGDCA (CRAC, Nirakarpur) | 2 years | 1 years | Nil | 3 years | OHSDP | Yes | |||
| 47 | Subhasini Reddy, C/o- Raghunath Reddy At- Badasankha Mahavirnua Sahi Dist-Puri-752002 | -do- | 05/01/1982 | 24 | Not mentioned | Gen | Arts (Eco) | 2002 | 800 | 392 | 49 | 47 | Nil | PGDCA (C.Net, Puri) | Nil | Nil | 2 | 2 | Nil | Nil | |||
| 48 | Pravas Ku. Mangaraj, At-aswothapari Po-Garhbalavadrapur Via-Kanas Dist-Puri -752017 | AKSS, At- Sebanchal, PO- Kanas, Dist-Puri | 10/05/1975 | 31 | Puri | SEBC | Arts (PASS) | 1995 | 1200 | 468 | 39 | 48 | MSW (Continuing) | PGDCA from Biju Pattanaik Computer Academy, Puri | 10 years | Nil | Nil | 10 years | Nil | Nil | |||
| 49 | M.Pappa Rao, S/O- M.Adeya W.W Road(Front of D.A.V School Dist-Puri-752002 | -do- | 23/04/1977 | 29 | Puri | Gen | Arts (PASS) | 1998 | 1200 | 595 | 50 | 49 | Nil | MCA | Nil | Nil | Nil | Nil | Nil | Nil | |||
| 50 | Hara Prasad Rout, C/o-Brahmarbar Rout, At-Taya,Po-Sisua,Via-Astaranga,Puri | -do- | 08/06/1979 | 27 | Puri | Gen | Arts (PASS) | 2000 | 1200 | 495 | 41 | 50 | Nil | DCA from semiotics computer education, nimapada | 7 yrs but certificate not produce | Nil | Nil | 7 yrs. | Nil | Nil | |||
| 51 | Salila Jena,C/o- Avaya Jena, At/po-titipo,Via-Balugaon,Puri | Qtr. No.AVB/34/4, Unit-3,Road No.-1,Po-G.P.O,BBSR | 07/07/1977 | 29 | Puri | Gen | Arts(pass) | 2000 | 1200 | 488 | 41 | Education | DCA FROM NATIONAL COMPUTER LITERACY PROGRAMME, BBSR | 2 YEARS | 1 years | Nil | 3 years | Nil | Nil | ||||
| 52 | Swapna Harichandan, C/o- Dhiren Harichandan Mohapatra, At-Bada Pokharia, Po-Nilagiripatana,Jankia,Khurda | Kalpna Area, Qrt. No.D/3,BBSR | 15/07/1982 | 24 | Puri | Gen | Arts (Psycology) | 2002 | 800 | 604 | 76 | Psychology | not submitted PGDCA | 6 months | Nil | Nil | 6 months | Nil | Nil | ||||
| 53 | Manimala Jena, C/o- A.N.Jena, At/po-Titipo, Via-Balugaon | Qrt. No.IVB/34/4,Unit-3, Po-GPO Raod No.1,BBSR | 09/07/1981 | 25 | Puri | Gen | Commerce(pass) | 2002 | 1400 | 589 | 42 | 53 | Nil | PGDCA from Ramadevi Women's Collage,BBSR | 2 yrs. | Nil | Nil | 2 yrs. | Nil | Nil | |||
| 54 | Snehasish Pattanaik, C/o-Pradeepa Ch. Mohanty,At-Alai Lane, Dolamandapa Sahi, Puri | -do- | 22/06/1977 | 29 | Puri | Gen | Commerce | 1996 | 800 | 601 | 75 | 54 | Nil | PGDCA from Digital Computer Technology,Puri | 5 years | 5 years | Nil | Nil | |||||
| 55 | Sita Pradhan, C/o- Harihar Pradhan,Vil-Parahat, Gaudasahi, Po-Mula Alassha,Via-Sakhigopal,Puri | -do- | 15/08/1980 | 26 | Puri | SEBC | Arts (PASS) | 2001 | 1400 | 622 | 44 | 55 | Nil | PGDCA from Sankalp | 10 yrs | Nil | Nil | 10 yrs.` | Nil | Nil | |||
| 56 | Sunil Ku. Rath, C/o-Prafulla Ch. Path,At-Berajagannathpur,Po-Beguniapada, Ganjam | CEN Computer, Narendrakona, Puri | 04/12/1983 | 23 | Ganjam | Gen | Commerce (PASS) | 2005 | 1400 | 512 | 37 | 56 | MBA continuing | PGDCA from CEN Computer, Puri | Nil | Nil | Nil | Nil | Nil | Nil | |||
| 57 | Reetushree Pradhan, C/o Ram Chandra Pradhan, Markandeswar sahi, Radhagobind Lane, Puri-1. | -do- | 08/07/1981 | 25 | Puri | Gen | Science | 2001 | 800 | 568 | 71 | 57 | Zoology | PGDCA (School of Computer Studies, Puri) | 1 yr & 6 months | Nil | Nil | Nil | Nil | Nil | |||
| 58 | Binayak Mansingh, C/o- Study Circle, At/po-Old Sadar Thana Lane, Puri | -do- | 10/08/1979 | 27 | Puri | Gen | Arts (Eco) | 2000 | 800 | 360 | 45 | 58 | Nil | PGDCA from Study Circule, Puri | not submitted | Nil | Nil | Nil | Nil | Nil | |||
| 59 | Rajashree Pradhan, C/o-Rama Chandra Pradhan, At-Markendeswar Sahi (Radha Gobind Lane), Puri | -do- | 10/07/1976 | 30 | Puri | SEBC | Arts (Eco) | 1995 | 800 | 379 | 47 | 59 | Nil | Certificate not submitted | 2 years | Nil | Nil | 2 years | Nil | Nil | |||
| 60 | Sri Baidyanath Dash, At-Dasbidyadharpur, Po-Bhimapur,Berboi,Puri | -do- | 24/10/1973 | 33 | Puri | Gen | Arts (Eco) | 1995 | 800 | 445 | 56 | 60 | Economics | PGDCA from IGNOU | 6 yrs. | Nil | Nil | 6yrs | Nil | Nil | |||
| 61 | Bijaylaxmi Mishra, C/o Bhaskar Ch. Mishra, At- Nilachakra Nagar, PO- Gopinathpur, Dist-Puri, 752002 | C/o Purnachandra Mishra, At-College Sqr. PO- Bentapur (Brahmagiri), Dist-Puri, 752011. | 03/06/1982 | 24 | Puri | Gen | Arts (Eco) | 2002 | 800 | 495 | 62 | 61 | Nil | PGDCA (CEN Computer Edn, Puri) | Nil | Nil | 3 | 3 | Nil | Nil | |||
| 62 | Chakradhar Rautaray, Near Convent School, VIP Rd. Puri, 752001 | -do- | 02/01/1981 | 25 | Puri | Gen | Arts (Eco) | 2002 | 800 | 486 | 61 | 62 | Nil | PGDCA (Jana Shikshan Santhan, Puri) | Nil | Nil | Nil | Nil | Nil | Nil | |||
| 63 | Sarat Chandra Tripathy, At-Banamalipur, Po-Birharekrushnapur,Puri | -do- | 11/05/1960 | 46 | Puri | Gen | Markheet not submitted | 63 | Nil | not submitted PGDCA | Nil | Nil | Nil | Nil | Nil | Nil | |||||||
| 64 | Rabindra Ku. Patra At-Pattnaik sahi Po-Biraharekrushnapur,Dist-Puri-752002 | -do- | 20/07/1982 | 24 | Puri | Gen | Arts (Eco) | 2002 | 800 | 523 | 65 | 64 | Analytical & Applied Economics. (2005) | PGDCA (Data Sys Computer Education Center, Puri) | Nil | Nil | Nil | Nil | Nil | Nil | |||
| 65 | Kalpana Bal, C/o Dilip Ku. Bal, Nigam Medical Store, Badasankha, Red Cross Rd. Puri | -do- | 24/05/1983 | 23 | Puri | Gen | Arts (History) | 2003 | 800 | 532 | 67 | 65 | History | LINUX, C, C++, Adv. Certificate in PC Application from SSi & NIIT | Nil | Nil | Nil | Nil | Nil | Nil | |||
| 66 | Deepak Ku. Nayak,Kantapada,, Dubaipur, Gabakunda,Puri | C/0Akshya Ku. Nayak, Abakash Lane, Kumuti Bagicha, Puri-2 | 09/08/1981 | 25 | Puri | Gen | Commerce (PASS) | 2001 | 1200 | 437 | 36 | 66 | Nil | PGDCA from SIMS | 3 years | Nil | Nil | 3 years | Nil | Nil | |||
| 67 | Sanjukta Jena, C/o Surendra nath Jena, Matiapara, Near Indradyumna Tank Rd. (Main Gate), Dist-Puri, 752002 | -do- | 20/05/1986 | 20 | Puri | Gen | Arts (Eco) | 2006 | 800 | 480 | 60 | 67 | Nil | PGDCA (NICE, Puri. Continuing) | Nil | Nil | Nil | Nil | Nil | Nil | |||
| 68 | Bishnupriya Swain, At- Matiaparasahi, PO-Puri, Dist-Puri, Pin-752002 | -do- | 02/05/1986 | 20 | Puri | Gen | Arts (Sociology) | 2006 | 800 | 516 | 65 | 68 | Nil | PGDCA (EDUTECH Carrier Sol., Puri) | Nil | Nil | Nil | Nil | Nil | Nil | |||
| 69 | Srabani Mishra, C/o Sarat Behera, Gopalpur Rd. Sriram Nagar, Balighat, Puri. | -do- | 15/09/1974 | 32 | Puri | Gen | Arts (Eng) | 1994 | 800 | 398 | 50 | 69 | English | PGDCA from IT Quest Computer Education, Puri. | 2 yrs (Exp. Certificate not submitted) | Nil | Nil | Nil | Nil | Nil | |||
| 70 | Udayini Devi, C/o-Sudhakar Nanda,At-Alamchandi Lane, Puri | -do- | 02/01/1977 | 29 | Puri | Gen | Science (PASS) | 1996 | 1400 | 847 | 61 | 70 | Nil | PGDCA from DOEACC Society, Computer point, Puri | 4 yrs. | 1 month | Nil | 4 yrs. 1 month | Nil | Nil | |||
| 71 | Bibhuranjan Das, At- Vrumukhi, Bhusandapur, Puri. | PKRIT Colony, Qr No; L-83, Puri-2 | 03/07/1981 | 25 | Puri | Gen | Science (PASS) | 2001 | 1200 | 478 | 40 | 71 | Nil | Network-Centered Computing Curriculum from NIIT (Duration 6 months) | Nil | Nil | 1 yr | 1 yr | Nil | Nil | |||
| 72 | Suman Dwibedi, Hemanta Ku. Dwibedi, Fair Deal, Ramchandi sahi, Puri-752001 | -do- | 03/06/1980 | 26 | Puri | Gen | Science | 2000 | 800 | 622 | 78 | 72 | Zoology | DCA (Srikhetra Commercial Inst. of Computer Educatio, Puri) | 1 yr & 6 months | Nil | Nil | 4 (Only 1yr & 6 months Exp. Cert. submitted) | Nil | Nil | |||
| Provisional List of Applicants for the Post of BPO under NRHM of Puri dist. applied during Extended Last-date* only for candidates worked in OHSDP/EC-SIP/IPD. | Provisional List of Applicants for the Post of BPO under NRHM of Puri dist. applied during Extended Last-date* only for candidates worked in OHSDP/EC-SIP/IPD. | ||||||||||||||||||||||
| 1 | Madhusmita Swain, Plot No:662/3573, Ekamra Villa, Jaydev Vihar, PO- IRC Village, Bhubaneswar | -do- | 26/02/1980 | 26 | Puri | Gen | Arts (PASS) | 2001 | 1200 | 562 | 47 | 1 | PG Certifcate not submitted | PGDCA (Orissa Education & Information Technology, Berhampur) | 2 | 3 | Nil | 5 | EC/SIP | Yes | |||
| 2 | Tapan Ku. Pradhan, C/o B.B. Pradhan, At-Kalinga Nagar, Kapaleswar, via-Choudwar, Dist-Cuttack, 754071. | -do- | 17/02/1974 | 32 | Cuttack | Gen | Arts | 1995 | Graduation mark sheet not submitted | #VALUE! | 2 | Nil | Nil | 10 Yrs (Experience Certificate not submitted) | Nil | Nil | 10 | Nil | Nil | Graduation Mark sheet not submitted. Served in Nutrition & Health Project, CARE Orissa | |||
| 3 | Sasmita Moharana, C/o J.Moharana, At/PO- Alla, Dist-Jagatsinghpur. | C/o R.N. Moharana, At-Laxmibazar (FCI), PO-Bikrampur, Dist-Angul, Pin-7519106. | 15/05/1982 | 24 | Angul | OBC | Arts (PASS) | 2002 | 1200 | 607 | 51 | 3 | MSc in IT | PGDCA (from Sambalpur University) | Nil | nil | Nil | Nil | Nil | Nil | |||
| 4 | Swarup Das, C/o Sri. Madhusudan Das, Plot No- 6/4141, Chintamaniswar Area, PO- Budheswari, Bhubaneswar-751006 | -do- | 01/07/1976 | 30 | Khurda | Gen | Commerce | 1996 | 800 | 505 | 63 | 4 | CA (Inter) / MBA Continuing | PGDCA (CRT Training Institute, BBSR) | 4 | 2 | Nil | 6 | OHSDP | Yes | |||
| 5 | Arati Nayak, C/o Mohit Ku. Sarangi, At-Prafulla Nagar, Near Convent School, Baripada, Dist-Mayurbhanj. Pin-757001 | W/o Parthasarathi Sarangi, Plot No- 604/224, Samantaraypur, Bhubaneswar, 751002 | 14/06/1981 | 25 | Puri | Gen | Arts (Eco) | 2001 | 800 | 436 | 55 | 5 | Industrial Relation & Personnel Management | Diploma in Software Operation.(C-Tech. Computer Education) | 2 yrs & 9 months | 1 yr & 3 months | Nil | 4 | IPD, Rayagada | IPD | |||
